Nasza oferta » Brzeszczoty maszynowe
Brzeszczoty pił maszynowych do metali(wg PN-72/M-63200) KOD BM100
Przeznaczenie:
Do ciecia prętów i profili ze stali i metali kolorowych na pilarkach ramowych. Wykonane ze stali HSS.
L | b | s | z | d |
mm | mm | mm | mm | |
300 | 25 | 1.25 | 6 | 8.20 |
300 | 25 | 1.25 | 8 | 8.20 |
300 | 25 | 1.25 | 10 | 8.20 |
300 | 25 | 1.25 | 14 | 8.20 |
300 | 32 | 1.60 | 6 | 8.20 |
300 | 32 | 1.60 | 8 | 8.20 |
300 | 32 | 1.60 | 10 | 8.20 |
300 | 32 | 1.60 | 14 | 8.20 |
350 | 25 | 1.25 | 8 | 8.20 |
350 | 25 | 1.25 | 10 | 8.20 |
350 | 25 | 1.25 | 14 | 8.20 |
350 | 32 | 1.60 | 4 | 8.20 |
350 | 32 | 1.60 | 6 | 8.20 |
350 | 32 | 1.60 | 8 | 8.20 |
350 | 32 | 1.60 | 10 | 8.20 |
350 | 32 | 2.00 | 4 | 8.20 |
350 | 32 | 2.00 | 6 | 8.20 |
350 | 32 | 2.00 | 8 | 8.20 |
350 | 32 | 2.00 | 10 | 8.20 |
400 | 32 | 1.60 | 4 | 8.20 |
400 | 32 | 1.60 | 6 | 8.20 |
400 | 32 | 1.60 | 8 | 8.20 |
400 | 32 | 1.60 | 10 | 8.20 |
400 | 32 | 2.00 | 4 | 8.20 |
400 | 32 | 2.00 | 6 | 8.20 |
400 | 32 | 2.00 | 8 | 8.20 |
400 | 32 | 2.00 | 10 | 8.20 |
400 | 40 | 2.00 | 4 | 8.20 |
400 | 40 | 2.00 | 6 | 8.20 |
400 | 40 | 2.00 | 8 | 8.20 |
400 | 40 | 2.00 | 10 | 8.20 |
L | b | s | z | d |
450 | 32 | 1.60 | 4 | 10.20 |
450 | 32 | 1.60 | 6 | 10.20 |
450 | 32 | 1.60 | 8 | 10.20 |
450 | 32 | 1.60 | 10 | 10.20 |
450 | 32 | 2.00 | 4 | 10.20 |
450 | 32 | 2.00 | 6 | 10.20 |
450 | 32 | 2.00 | 8 | 10.20 |
450 | 32 | 2.00 | 10 | 10.20 |
450 | 40 | 1.60 | 6 | 10.20 |
450 | 40 | 2.00 | 4 | 10.20 |
450 | 40 | 2.00 | 6 | 10.20 |
450 | 40 | 2.00 | 8 | 10.20 |
450 | 40 | 2.00 | 10 | 10.20 |
500 | 40 | 2.00 | 4 | 10.20 |
500 | 40 | 2.00 | 6 | 10.20 |
500 | 40 | 2.00 | 8 | 10.20 |
500 | 40 | 2.00 | 10 | 10.20 |
500 | 40 | 2.50 | 4 | 10.20 |
500 | 40 | 2.50 | 6 | 10.20 |
500 | 40 | 2.50 | 8 | 10.20 |
550 | 40 | 2.00 | 6 | 12.20 |
550 | 40 | 2.50 | 4 | 12.20 |
550 | 40 | 2.50 | 6 | 12.20 |
550 | 40 | 2.50 | 8 | 12.20 |
550 | 50 | 2.50 | 4 | 12.20 |
550 | 50 | 2.50 | 6 | 12.20 |
550 | 50 | 2.50 | 10 | 12.20 |
600 | 50 | 2.50 | 4 | 12.20 |
600 | 50 | 2.50 | 6 | 12.20 |
600 | 50 | 2.50 | 8 | 12.20 |
650 | 50 | 2.50 | 6 | 12.20 |
Legenda:
L - długość, b - szerokość, s - grubość, z - ilość zębów na cal, d - średnica otworu